Student details
DIET, Kilpennathur – II Year
| Sl. No. | Name of the Student | Date of Birth |
| 1 | AJITHKUMAR G | 24/03/1997 |
| 2 | BALAKUMARAN K | 14/05/2000 |
| 3 | MOHAMED MUGHAZEER A R | 18/05/2000 |
| 4 | BOOMIKA N | 06/07/2001 |
| 5 | FATHIMA FIRDOUSE J | 28/09/2001 |
| 6 | GOWRIMANOHARI D | 21/01/2000 |
| 7 | LENA S | 03/06/2001 |
| 8 | LOGA SUNDARI D | 05/01/2001 |
| 9 | MAHALAKSHMI M | 14/04/2001 |
| 10 | NASREEN S | 30/07/2000 |
| 11 | PADMAVATHI A | 25/03/2001 |
| 12 | PARAMESHWARI R | 25/06/2001 |
| 13 | PERSIS LOVELYNA L | 22/07/1994 |
| 14 | SATHYA K | 08/06/2001 |
| 15 | SHARMILA M | 04/12/2000 |
| 16 | SINDHU D | 13/06/2001 |
| 17 | SNEKHA S | 23/02/2001 |
| 18 | SURIYA O | 04/01/2001 |
| 19 | VAISHNAVI A | 22/05/2001 |
| 20 | VANITHA E | 03/06/2001 |
| 21 | VINITHA G | 07/06/2000 |
| 22 | VISHWA PRIYA V | 27/12/2000 |
| 23 | YASMIN A | 17/04/2000 |
DIET, Kilpennathur - I Year Student details
| Sl. No. | Name of the Student | Date of Birth |
| 1 | R. PRIYA | 06.05.2002 |
| 2 | S. DIVYA | 25.06.2002 |
| 3 | S. SUBA | 15.06.2002 |
0 comments:
Post a Comment